Gold rate today in Dubai
Live gold and silver prices per gram in AED, updated through the day with the Dubai market.
Gold 24K / g
AED 485.00
999.9 fine
▼ -16.25 (-3.24%) 1MGold 22K / g
AED 449.25
916 · jewellery
Gold 21K / g
AED 430.75
875 · jewellery
Gold 18K / g
AED 369.25
750 · jewellery
Silver 999 / g
AED 6.21
Fine silver
Silver 925 / g
AED 5.74
Sterling
-16.25 (-3.24%) past 1 month
- 1M high
- AED 505.50
- 1M low
- AED 473.13
Actual execution price may vary. Past performance is not an indicator of future performance.
| 2026-09-29 | 501.25 |
|---|---|
| 2026-09-30 | 503.5 |
| 2026-10-01 | 502 |
| 2026-10-02 | 497.75 |
| 2026-10-03 | 499 |
| 2026-10-04 | 499 |
| 2026-10-05 | 498.5 |
| 2026-10-06 | 500.5 |
| 2026-10-07 | 494 |
| 2026-10-08 | 497.75 |
| 2026-10-09 | 505 |
| 2026-10-10 | 505.5 |
| 2026-10-11 | 505.5 |
| 2026-10-12 | 502.75 |
| 2026-10-13 | 502.5 |
| 2026-10-14 | 492.75 |
| 2026-10-15 | 500.75 |
| 2026-10-16 | 504.25 |
| 2026-10-17 | 502 |
| 2026-10-18 | 502 |
| 2026-10-19 | 487.74 |
| 2026-10-20 | 497.25 |
| 2026-10-21 | 497.25 |
| 2026-10-22 | 489.5 |
| 2026-10-23 | 481 |
| 2026-10-24 | 481.5 |
| 2026-10-25 | 481.5 |
| 2026-10-26 | 485.25 |
| 2026-10-27 | 489 |
| 2026-10-28 | 478.85 |
| 2026-10-29 | 473.13 |
| 2026-10-30 | 485 |
FAQ
Gold rate questions
Can't find your answer? Our team replies on WhatsApp within minutes.
What is the 24K gold rate in Dubai today?
The 24K gold rate in Dubai today is AED 485.00 per gram (22K AED 449.25, 21K AED 430.75, 18K AED 369.25). MINT Jewels updates these rates through the day with the Dubai market.
What is the silver rate in Dubai today?
Fine silver (.999) is AED 6.21 per gram today, and sterling silver (.925) is AED 5.74 per gram.
Why is a gold bar's price higher than the rate × weight?
A bar's price is the live rate multiplied by its weight, plus a premium that covers refining, certification and handling. MINT shows that premium separately on every product page, and heavier bars carry a lower premium per gram.
How can I get an alert when the gold price changes?
Set a buy or sell price alert in the free MINT Wealth app and you'll get a notification when gold reaches your price.
